Sunday, May 8, 2016

SSR Spring Series Race 4 Results and Final Series Standings

We had a great turnout for the fourth race of the spring series.  As usual the series format resulted in a tight finish.   We made one small mistake in announcing Gustaaf van Moorsel as the series winner- Gustaaf was actually tied with Lorant Sjouwerman with 53 points.

It's now time for the club to focus on organizing the Chile Harvest Triathlon, which will be held on July 30 this year.  The next meeting of SSR will be on Sunday, May 22, and 3pm at the Borchers residence.


Race 4 Results 

Name
Estimate Start time Finish time Elapsed Time Points
Coleman Spencer 31:43.0 08:17.00 34:54.1 26:37.1 20
Coleman Dan 31:42.6 08:18.00 35:38.0 27:20.0 19
Coleman Blake 27:49.8 12:11.00 37:17.4 25:06.4 18
Dow Colton 25:28.9 14:32.00 38:46.0 24:14.0 17
Sjouwerman Lorant 31:13.0 08:47.00 38:56.4 30:09.4 16
Hofmann Kyle 25:38.9 14:32.00 38:56.9 24:24.9 15
Leesberg Vernon 23:00.0 17:00.00 39:24.9 22:24.9 14
van Moorsel Gustaaf 25:55.9 14:04.00 39:32.9 25:28.9 13
Hirart Rafael 23:00.0 17:00.00 40:02.0 23:02.0 12
Deverost Sarah 40:00.0 00:00.00 40:04.0 40:04.0 11
Leeper John 20:21.9 19:39.00 40:25.4 20:46.4 10
Deverost Liam 40:00.0 00:00.00 40:36.9 40:36.9 9
Hofmann Scott 25:39.2 14:21.00 40:53.0 26:32.0 8
Reusch Mouse 34:40.4 05:20.00 40:56.7 35:36.7 7
Hofmann Nancy 25:38.9 14:32.00 40:59.6 26:27.6 6
Koranda Mike 35:31.3 04:29.00 41:10.2 36:41.2 5
Borchers Brian 33:33.9 06:26.00 41:41.1 35:15.1 4
Hoffman Brad 31:21.2 08:39.00 51:24.7 42:45.7 3
Hofmann Eric 31:21.2 08:39.00 51:40.4 08:39.0 2

Final Series Standings (Corrected, 8pm, 5/8/16)
Last Name First Name Race #1 Race #2 Race #3 Race #4 Total
Sjouwerman Lorant
17 20 16 53
van Moorsel Gustaaf 2 20 18 13 53
Borchers Brian 9 19 15 4 47
Reusch Mouse
18 19 7 44
Leeper John 11
17 10 38
Koranda Mike 15
16 5 36
Coleman Blake 14

18 32
Coleman Spencer 3

20 23
Coleman Dan 4

19 23
Hofmann Eric 20

2 22
Hofmann Kyle 6

15 21
Ford Keller 19


19
Ford Ephraim 18


18
Dow Colton


17 17
Turner Ben 17


17
Hofmann Scott 8

8 16
Drallos Lara 16


16
Leesberg Vernon


14 14
Carmen Cora 13


13
Hirart Rafael


12 12
Ford Julie 12


12
Demorest Sarah


11 11
Blackwell Kyle 10


10
Demorest Liam


9 9
Beierle Alyssa 7


7
Hoffman Nancy


6 6
Conteras Luis 5


5
Hoffman Brad


3 3