Tuesday, January 27, 2009

2009 Spring 5k Series Race #1 Results

Here are the results for the first Spring Series 5k. Congratulations to Clint, who beat his estimate by over 5 minutes! We actually had 31 runners but Jeff J. asked to run unofficially so I culled him from this list.



Runner Real Start Clock Finish Actual
1st Clint Janes 00:00 34:30 34:30
2nd Walter Brisken 07:00 36:25 29:25
3rd Liz Claybaugh 09:30 36:36 27:06
4th Eileen Romesser 07:00 36:40 29:40
5th Owen Azeveda 16:00 37:58 21:58
6th Gustaaf van Moorsel 13:30 38:14 24:44
7th Jay Herrera 18:00 38:16 20:16
8th Becca Galvan 08:00 38:56 30:56
9th Robert Abernathy 11:30 39:00 27:30
10th Xavier Nolen 13:30 39:08 25:38
11th Steven Montoya 17:30 39:15 21:45
12th Brian Borchers 17:08 39:28 22:20
13th Julie Aster 10:00 39:28 29:28
14th Emma Goldberg 07:00 39:30 32:30
15th Chris Mahr 17:00 39:34 22:34
16th Jann Tarr 10:00 39:40 29:40
17th Bill Brundage 07:00 39:40 32:40
18th Adam Deller 19:45 39:47 20:02
19th Brianne Loya 17:00 39:47 22:47
20th Matt Bohnhoff 10:00 39:48 29:48
21st Stefanie Azeveda 15:00 40:05 25:05
22nd Tyler Haughness 22:30 40:20 17:50
23rd Omar Marcillo 18:40 40:20 21:40
24th Robert Gonzales 19:15 40:34 21:19
25th Karen Haughness 07:00 41:25 34:25
26th Paul Amend 21:00 41:37 20:37
27th Matt Odell 21:00 42:30 21:30
28th Aaron Meurer 19:30 42:30 23:00
29th Aaron Martinez 19:30 43:38 24:08
30th Robert Martinez 10:00 44:43 34:43

2 comments:

Brian Borchers said...
This comment has been removed by the author.
Brian Borchers said...

Sue Borchers took some pictures.