Race 4 Male |
Time | Points | |
John | Leeper | 21:57.7 | 20 |
Dawz | Cochran | 22:43.0 | 19 |
Kyle | Hofmann | 24:46.0 | 18 |
Colton | Dow | 25:28.9 | 17 |
Scott | Hofmann | 25:29.0 | 16 |
Mike | Korando | 40:20.6 | 15 |
Keller | Ford | ||
Eric | Hofmann | ||
Female | Time | Points | |
Sioux | Cochran | 27:10.2 | 20 |
Mouse | Reusch | 36:14.5 | 19 |
Bridget | Hales | 42:15.5 | 18 |
Series
Male | Race #1 | Race #2 | Race #3 | Race #4 | Total | |
Dawz | Cochran | 18 | 15 | 19 | 52 | |
Evan | Fuchs | 20 | 19 | 39 | ||
Johnathan | Garcia | 19 | 18 | 37 | ||
Colton | Dow | 20 | 17 | 37 | ||
Kyle | Hofmann | 19 | 18 | 37 | ||
Scott | Hofmann | 17 | 16 | 33 | ||
Brian | Borchers | 16 | 14 | 30 | ||
Kevin | Johnson | 20 | 20 | |||
John | Leeper | 20 | 20 | |||
Kaden | Dow | 18 | 18 | |||
Michael | Bernardez | 17 | 17 | |||
Ry | Coatran | 17 | 17 | |||
Robinson | Ford | 16 | 16 | |||
Gustav | van Morsel | 16 | 16 | |||
Joe | Cox | 15 | 15 | |||
Mike | Korando | 15 | 15 | |||
Keller | Ford | 14 | 14 | |||
Eric | Hofmann | 13 | 13 | |||
Female |
Race #1 | Race #2 | Race #3 | Race #4 | Total | |
Sioux | Cochran | 19 | 20 | 20 | 59 | |
Mouse | Reusch | 16 | 18 | 19 | 53 | |
Cathy | Pfifer | 20 | 19 | 39 | ||
Jennifer | Johnson | 18 | 17 | 35 | ||
Daniela | Salinas | 17 | 16 | 33 | ||
Tierra | Candelaria | 20 | 20 | |||
Julie | Ford | 19 | 19 | |||
Nancy | Hofmann | 18 | 18 | |||
Bridget | Hales | 18 |
No comments:
Post a Comment