Saturday, February 13, 2016

SSR Spring Series, Race 1 Results


Name
Estimate Start time Finish time Elapsed Time Points
Eric Hofmann 40:20.60 00:00.00 00:31:21.20 31:21.20 20
Keller Ford 36:08.20 04:12.40 00:31:51.10 27:38.70 19
Ephraim Ford 36:08.20 04:12.40 00:31:55.80 27:43.40 18
Ben Turner 30:00.00 10:20.60 00:32:53.80 22:33.20 17
Lara Drallos 30:00.00 10:20.60 00:35:11.80 24:51.20 16
Mike Koranda 40:20.60 00:00.00 00:35:31.30 35:31.30 15
Blake Coleman 30:00.00 10:20.60 00:38:10.40 27:49.80 14
Cora Carmen 30:00.00 10:20.60 00:38:24.50 28:03.90 13
Julie Ford 23:00.00 17:20.60 00:38:44.50 21:23.90 12
John Leeper 21:57.70 18:22.90 00:38:44.80 20:21.90 11
Kyle Blackwell 21:00.00 19:20.60 00:39:10.40 19:49.80 10
Brian Borchers 36:00.00 04:20.60 00:39:28.80 35:08.20 9
Scott Hofmann 25:29.00 14:51.60 00:40:30.80 25:39.20 8
Alyssa Beierle 30:00.00 10:20.60 00:40:34.10 30:13.50 7
Kyle Hofmann 24:46.00 15:34.60 00:41:13.50 25:38.90 6
Luis Conteras 21:00.00 19:20.60 00:42:02.10 22:41.50 5
Dan Coleman 30:00.00 10:20.60 00:42:03.20 31:42.60 4
Spencer Colemans 30:00.00 10:20.60 00:42:03.60 31:43.00 3
Gustav van Morsel 24:25.90 15:54.70 00:43:27.20 27:32.50 2

No comments: