SSR Spring Race Series Standings After Race 2:
| Female | | | | | | |
| Name | Gender | Time | First RacePoints | Second Race Time | Second Race Points | Total Points |
| Cadol, Abby | F | 32.58 | 15 | 30.42 | 16 | 31 |
| Cadol, Beth | F | 32.58 | 14 | 30.43 | 17 | 31 |
| Timmons, Avery | F | 36.15 | 12 | 30.29 | 18 | 30 |
| Timmons, Stacy | F | 36.17 | 11 | 30.3 | 17 | 28 |
| Brindle, Emily | F | 49.52 | 6 | 26.44 | 20 | 26 |
| Demorest, Sara | F | 36.38 | 10 | 37.36 | 11 | 21 |
| Pajer, Lune | F | 21.07 | 20 | 0 | 0 | 20 |
| Schaffer, Kim | F | 25.08 | 19 | 0 | 0 | 19 |
| Ocampo, Marysa | F | 0 | 0 | 30.22 | 19 | 19 |
| Gilson, Denise | F | 25.38 | 18 | 0 | 0 | 18 |
| Johnson, Kathleen | F | 47.33 | 9 | 41.21 | 9 | 18 |
| Johnson, Monica | F | 47.33 | 8 | 41.22 | 10 | 18 |
| Leseberg, Laura | F | 32.06 | 17 | 0 | 0 | 17 |
| Lee, Maddi | F | 32.13 | 16 | 0 | 0 | 16 |
| Ocampo, Kathleen | F | 0 | 0 | 31.08 | 14 | 14 |
| Allen, Stephanine | F | 33.16 | 13 | 0 | 0 | 13 |
| Linker, Kim | F | 0 | 0 | 34 | 13 | 13 |
| Kacey, Thunborg | F | 0 | 0 | 34 | 12 | 12 |
| Griffith, Jessica | F | 0 | 0 | 41.52 | 11 | 11 |
| Johnson, Jeanne | F | 47.52 | 7 | 0 | 0 | 7 |
| Male | | | | | | |
| Cahill, Sierra | M | 18.04 | 20 | 18.48 | 20 | 40 |
| Dow, Colton | M | 23.07 | 16 | 23.32 | 18 | 34 |
| Hofmann, Kyle | M | 24 | 15 | 24.58 | 15 | 30 |
| Lee, Jay | M | 24.35 | 13 | 23.48 | 17 | 30 |
| Ford, Robinson | M | 24.04 | 14 | 25.1 | 14 | 28 |
| Ocampo, Isaiah | M | 24.59 | 12 | 24.48 | 16 | 28 |
| Ford, Keller | M | 27.39 | 9 | 27.44 | 13 | 22 |
| Timmons, Rylan | M | 27.42 | 8 | 27.44 | 12 | 20 |
| Grinsberg, Adam | M | 21.01 | 19 | 0 | 0 | 19 |
| Hofmann, Scott | M | 25.04 | 11 | 35.56 | 8 | 19 |
| Alvarado, Alvaro | M | 21.55 | 18 | 0 | 0 | 18 |
| Ford, Ephiraim | M | 27.49 | 7 | 27.787 | 11 | 18 |
| Leseberg, Vernon | M | 22.53 | 17 | 0 | 0 | 17 |
| Morales, Raul | M | 28.03 | 6 | 28.15 | 10 | 16 |
| Ocampo, Ezra | M | 31.04 | 4 | 30.21 | 9 | 13 |
| Dow, Kaden | M | 25.07 | 10 | 0 | 0 | 10 |
| Demorest, Liam | M | 36.2 | 2 | 38.23 | 7 | 9 |
| Griffith, Joseph | M | 44.26 | 1 | 41.2 | 5 | 6 |
| Koranda, Michael | M | 0 | 0 | 38.29 | 6 | 6 |
| Garza, Alfredo | M | 28.52 | 5 | 0 | 0 | 5 |
| Abernathy, Ben | M | 0 | 0 | 44.59 | 4 | 4 |
| Lee, Cody | M | 32.13 | 3 | 0 | 0 | 3 |
| Sewell, Riley | M | 36.25 | 1 | 0 | 0 | 1 |
| Johnson, Lance | M | 39.12 | 1 | 0 | 0 | 1 |
| Borchers, Brian | M | 39.16 | 1 | 0 | 0 | 1 |
| Hofmann, Eric | M | 43.5 | 1 | 0 | 0 | 1 |
| Griffith, Josh | M | 44.26 | 1 | 0 | 0 | 1 |
| Johnson, Connor | M | 47.13 | 1 | 0 | 0 | 1 |
No comments:
Post a Comment