We had a great turnout for the return of our annual Turkey Trot 5k. Lots of families and runners/walkers of all speeds. We had almost 50 participants and raised about $300 for the Socorro Storehouse. What fun day- Socorro Striders and Riders are thankful for all who joined!
Results:
| First Name | Last Name | Nov Time |
| Kirsten | Arnell | 22.32 |
| Renee | Kinney | 24 |
| Julie | Ford | 24.35 |
| Stacy | Timmons | 28.14 |
| Marilyn | Well | 30.32 |
| Kylie | Reeves | 32.36 |
| Kim | Schaffer | 32.37 |
| Debbie | Christiansian | 33.27 |
| Avery | Timmons | 39.3 |
| Kathleen | Johnson | 39.4 |
| Denise | Gilson | 41.54 |
| Monica | Johnson | 43.04 |
| Cruz | Ramirez | 43.32 |
| Linda | DeVeaux | 46.21 |
| Rhonda | Gierczic | 55.14 |
| Harley | Leatherman | 55.15 |
| Mallory | Bossie | 55.56 |
| Claire | Chandler | HM |
| Ethan | Smith | 18.58 |
| Ephraim | Ford | 22.14 |
| Ben | Adam | 23.36 |
| Will | Schaffer | 23.59 |
| Robinson | Ford | 24.1 |
| Zach | Bohumil | 24.11 |
| Nicholas | Santiago | 25.07 |
| Jeff | Kinney | 25.57 |
| Daniel | Bowles | 26.47 |
| Ken | Bullard | 27.53 |
| Keller | Ford | 28.04 |
| Neil | O'Toole | 28.33 |
| Charles | Gallegos | 32.31 |
| Liam | Demorest | 34.34 |
| Picachue | Picachue | 35.3 |
| Kellen | Demorest | 35.31 |
| Paul | Demorest | 35.34 |
| Rayo | McQueen | 35.36 |
| Orlando | Paz | 36.42 |
| Rylan | Timmons | 41.08 |
| Andrew | Moellenbrock | 41.13 |
| Riley | Sewell | 41.53 |
| George | Moellenbrock | 43.13 |
| Picachue's | Brother | 43.31 |
| Julius | Armijo | 46.21 |
| Daniel | Leatherman | 55.16 |
| Dick | Duncan | 55.55 |
No comments:
Post a Comment