Our race last Saturday was a fun one! A beautiful day and bigger pool of participants equals a truly fun run.
Below you'll find the times for April's race and the points standings for Series Overall. The top two females continue to hold on to their spots but there was some movement in the men's standings. Be sure to join us for Connor's Causes on May 6th for your last chance to win points!
First Name | Last Name | Time |
Graciela | Garcia | 23:22 |
Trista | Hughes | 26:30:00 |
Merrissa | Chavez | 29:51:00 |
Dru | Cadol | 31:40:00 |
Monica | Johnson | 37:49:00 |
Addisyn | Fassett | 43:53:00 |
Emily | Brindle | 54:23:00 |
Robinson | Ford | 20:30 |
John | Leeper | 23:32 |
Dan | Cadol | 23:42 |
Sam | Burleigh | 23:52 |
Luther | Richardson | 24:14:00 |
Ben | Adam | 24:24:00 |
Keller | Ford | 24:33:00 |
Ephraim | Ford | 24:48:00 |
Andre | Ortiz | 24:57:00 |
Luis | Contreras-Vidal | 26:47:00 |
Luke | Martin | 28:13:00 |
Liam | Demorest | 32:17:00 |
Paul | Demorest | 33:44:00 |
Raul | Morales-Juberias | 36:12:00 |
Olando | Paz | 36:45:00 |
Kellen | Demorest | 36:51:00 |
Rafael | Morales-Brindle | 41:14:00 |
Brian | Borchers | 45:25:00 |
Rodrigo | Morales-Brindle | 54:11:00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment