| Runner | Real Start | Clock Finish | Actual |
| Sierra Cahall | 03:52 | 0:29:33 | 0:25:41 |
| Emma Goldberg | 00:00 | 0:31:29 | 0:31:29 |
| Matt Bohnhoff | 02:42 | 0:31:31 | 0:28:49 |
| Isiah Vigil | 08:34 | 0:31:34 | 0:23:00 |
| Walter Brisken | 03:05 | 0:31:40 | 0:28:35 |
| Chris Thompson | 10:52 | 0:32:14 | 0:21:22 |
| Adam Deller | 11:50 | 0:32:36 | 0:20:46 |
| Owen Azeveda | 11:01 | 0:32:47 | 0:21:46 |
| Aaron Martinez | 10:11 | 0:32:52 | 0:22:41 |
| Tyler Haughness | 14:42 | 0:32:55 | 0:18:13 |
| Omar Marcillo | 10:51 | 0:32:59 | 0:22:08 |
| Matt Odell | 11:18 | 0:33:03 | 0:21:45 |
| Paul Amend | 12:56 | 0:33:07 | 0:20:11 |
| Aaron Meurer | 10:20 | 0:33:11 | 0:22:51 |
| Robert Abernathy | 05:01 | 0:33:12 | 0:28:11 |
| Gustaaf van Moorsel | 07:47 | 0:33:22 | 0:25:35 |
| Steven Montoya | 12:37 | 0:33:28 | 0:20:51 |
| Michael Ruth | 12:04 | 0:33:34 | 0:21:30 |
| Xavier Nolen | 08:42 | 0:33:53 | 0:25:11 |
| Bill Brundage | 01:51 | 0:33:54 | 0:32:03 |
| Stefanie Azeveda | 08:25 | 0:34:02 | 0:25:37 |
| Brian Borchers | 10:11 | 0:34:06 | 0:23:55 |
| Melissa Chavez | 05:34 | 0:34:10 | 0:28:36 |
| Lisa Ebbs | 05:34 | 0:34:11 | 0:28:37 |
| Brianne Loya | 10:50 | 0:34:25 | 0:23:35 |
| Rob Aumer | 07:17 | 0:34:33 | 0:27:16 |
| Karen Haughness | 01:23 | 0:34:46 | 0:33:23 |
| Becca Galvan | 02:50 | 0:34:54 | 0:32:04 |
| John Woods | 08:34 | 0:35:48 | 0:27:14 |
Saturday, February 28, 2009
Spring 5k Series #3 Results
Congratulations to Sierra for the victory, below are the results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment