| Runner | 5k #1 | 5k #2 | 5k #3 | 5k #4 | Total |
| Clint Janes | 10 | 10 | | | 20 |
| Walter Brisken | 9 | | 6 | | 15 |
| Isaiah Vigil | 5 | 1 | 7 | | 13 |
| Karen Haughness | 1 | 9 | 1 | | 11 |
| Sierra Cahall | | 1 | 10 | | 11 |
| Bill Brundage | 1 | 8 | 1 | | 10 |
| Emma Goldberg | 1 | | 9 | | 10 |
| Owen Azeveda | 6 | 1 | 3 | | 10 |
| Matt Bohnhoff | 1 | | 8 | | 9 |
| Steven Montoya | 1 | 7 | 1 | | 9 |
| Aaron Martinez | 1 | 5 | 2 | | 8 |
| Liz Claybaugh | 8 | | | | 8 |
| Xavier Nolen | 1 | 6 | 1 | | 8 |
| Becca Galvan | 3 | 3 | 1 | | 7 |
| Eileen Romesser | 7 | | | | 7 |
| Gustaaf van Moorsel | 5 | 1 | 1 | | 7 |
| Chris Thompson | 1 | | 5 | | 6 |
| Adam Deller | 1 | | 4 | | 5 |
| Jay Herrera | 4 | 1 | | | 5 |
| Rob Aumer | | 4 | 1 | | 5 |
| Aaron Meurer | 1 | 1 | 1 | | 3 |
| Brianne Loya | 1 | 1 | 1 | | 3 |
| Matt Odell | 1 | 1 | 1 | | 3 |
| Paul Amend | 1 | 1 | 1 | | 3 |
| Robert Abernathy | 2 | | 1 | | 3 |
| Stefanie Azeveda | 1 | 1 | 1 | | 3 |
| Tyler Haughness | 1 | 1 | 1 | | 3 |
| Brian Borchers | 1 | | 1 | | 2 |
| Dylan Gallegos | | 2 | | | 2 |
| Omar Marcillo | 1 | | 1 | | 2 |
| Robert Gonzales | 1 | 1 | | | 2 |
| Robert Martinez | 1 | 1 | | | 2 |
| Chris Mahr | 1 | | | | 1 |
| Eerik Elias | | 1 | | | 1 |
| Jann Tarr | 1 | | | | 1 |
| John Woods | | | 1 | | 1 |
| Julie Aster | 1 | | | | 1 |
| Lisa Ebbs | | | 1 | | 1 |
| Matt Perini | | 1 | | | 1 |
| Melissa Chavez | | | 1 | | 1 |
| Michael Ruth | | | 1 | | 1 |
| Venkata "Raju" Daram | | 1 | | | 1 |
| Will Reiser | | 1 | | | 1 |
| Jeff Johnson | | 1 | | | 1 |
Tuesday, March 3, 2009
5k Series Standings
One race to go and 5 people have a shot at first place (plus 3 more if Clint doesn't race). Don't forget that 2nd also gets money due to the large turnout this year. However, in case of a tie for first there will not be a payout to 2nd.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment